Results
Pond Mile II
June 27th, 2009
Sunny, Mid 70s
Looking for results from Pond Mile I or Pond Mile III?
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Josh Wooten | Yuengling | 8:29 ** |
| 2 | Cliff Redeye | Yuengling | 9:29 |
| 3 | Teddy Quinn | Light Weights | 10:57 |
| 4 | Jon Holtz | Rolling Rock | 11:04 |
| 5 | Richard Correll | Brewers | 12:04 |
| 6 | Jessie Wooten | Light Weights | 14:19 ** |
| 7 | Kim Wooten | Brewers | 14:45 |
| 8 | Jeremy Bochert | Light Weights | 16:18 |
| 9 | Andrea VanBortel | Light Weights | 17:05 |
| 10 | Devon Wooten | Rolling Rock | 17:06 |
| 11 | Krissy Baker | Yuengling | 19:05 |
| 12 | Lindsey Walters | Brewers | 19:23 |
| 13 | Sarah Redeye * | Light Weights | 19:48 |
| 14 | Don Haize | Yuengling | 20:01 |
| -- | Joyce Baker | Baker Racing | 21:09 |
| 15 | Becky D'Hondt | Rolling Rock | 25:04 |
| 16 | Jon Case | Brewers | 25:08 |
| 17 | Alex Fassanella * | Brewers | 26:55 |
| 18 | Dave Brodsky | Rolling Rock | 31:37 |
* Indicates 1st non-scorer (only 4 scored per team)
** New Course Record
Previous Men's Record: Jon Holtz 10:14 (2008)
Previous Women's Record: Sue Thorpe 21:57 (2008)
Team Scores:
1 - Light Weights
| Place | Name | Time |
|---|---|---|
| 3 | Teddy Quinn | 10:57 |
| 6 | Jessie Wooten | 14:19 |
| 8 | Jeremy Bochert | 16:18 |
| 9 | Andrea VanBortel | 17:05 |
| 13* | Sarah Redeye | 19:48 |
Score : 26 Time gap (1-4): 6:08 Time total (1-4): 00:58:39
2 - Yuengling
| Place | Name | Time |
|---|---|---|
| 1 | Josh Wooten | 8:29 |
| 2 | Cliff Redeye | 9:29 |
| 11 | Krissy Baker | 19:05 |
| 14 | Don Haize | 20:01 |
Score : 28 Time gap (1-4): 11:32 Time total (1-4): 00:57:04
3 - Brewers
| Place | Name | Time |
|---|---|---|
| 5 | Rich Correll | 12:04 |
| 7 | Kim Wooten | 14:45 |
| 12 | Lindsey Walters | 19:23 |
| 16 | Jon Case | 25:08 |
| 17* | Alex Fassanella | 26:55 |
Score : 40 Time gap (1-4): 13:04 Time total (1-4): 1:11:20
4 - Rolling Rock
| Place | Name | Time |
|---|---|---|
| 4 | Jon Holtz | 11:04 |
| 10 | Devon Wooten | 17:06 |
| 15 | Becky D'Hondt | 25:04 |
| 18 | Dave Brodsky | 31:37 |
Score : 47 Time gap (1-4): 20:33 Time total (1-4): 1:24:51