Results
Pond Mile III
July 10th, 2010
Sunny, Mid 80s
Looking for results from Pond Mile I or Pond Mile II?
| Place | Name | Team | Time |
|---|---|---|---|
| 1 | Sean Vollenweider | Shenanigans | 8:18 ** |
| 2 | Josh Wooten | Budweiser | 9:49 |
| 3 | Jon Holtz | Rolling Rock | 10:12 |
| 4 | Clarissa Cummings | Budweiser | 11:01 ** |
| 5 | James Yskamp | Shenanigans | 11:10 |
| 6 | Kim Wooten | Shenanigans | 11:25 # |
| 7 | Mark Egge | Banana Hammocks | 11:37 |
| 8 | Jeremy Bochert | Rolling Rock | 12:00 $ |
| 9 | Chris Cummings | Rolling Rock | 13:24 + |
| 10 | VJ Quinn | Banana Hammocks | 13:49 # |
| 11 | Chad Malinak | Shenanigans | 14:28 |
| 12 | Steph Rutherford | Banana Hammocks | 14:49 |
| 13 | Bethany Choate | Shenanigans | 15:10 |
| 14 | Sue Thorpe | Shenanigans | 15:10 |
| 15 | Fonny Mokey | Banana Hammocks | 15:19 |
| 16 | Matt Heimbueger | Boozers | 15:22 + |
| 17 | Megan McCauley | Rolling Rock | 16:59 |
| 18 | Jessie Wooten | Boozers | 17:30 # |
| 19 | Kevin Freitas | Shenanigans | 17:44 |
| 20 | Steve Mellen | Banana Hammocks | 20:47 # |
| 21 | Jenni Park | Budweiser | 20:57 |
| 22 | Natalie McClure | Banana Hammocks | 21:00 # |
| 23 | Jon Case | Shenanigans | 21:10 + |
| 24 | Christian Rahn | Banana Hammocks | 21:45 # |
| 25 | Bobby Laird | Rolling Rock | 23:59 # |
| 26 | Danielle Case | Boozers | 24:50 |
| 27 | Scott Wilt | Boozers | 25:27 + |
| 28 | Trey Case | Budweiser | 25:32 # |
| 29 | Aunt Molly | Banana Hammocks | 26:54 |
| 30 | Jackie Klein | Boozers | 27:57 |
| 31 | Becky D'Hondt | Rolling Rock | 27:58 # |
| 32 | Don Haize | Budweiser | 32:23 |
| 33 | Kevin Healey | Budweiser | 33:24 |
| 34 | Kansas Tabone | Boozers | 34:25 |
| 35 | Alex Fassanella | Budweiser | 34:25 |
| 36 | Justin Holler | Boozers | 34:25 |
| 37 | Sarah Redeye | Budweiser | 34:27 # |
| 38 | Lauren Smith | Rolling Rock | 34:27 |
| 39 | Devon Wooten | Rolling Rock | 34:27 # |
| 40 | Joe McClure | Boozers | 35:10 |
# Swam Across Pond
+ Puked (Males Only)
$ Jeremy Didn't Puke
** New Course Record
Previous Men's Record: Josh Wooten 8:27 (2009)
Previous Women's Record: Jessie Wooten 14:19 (2009)
Team Scores:
1 - Shenanigans
| Place | Name | Time |
|---|---|---|
| 1 | Sean Vollenweider | 8:18 |
| 5 | James Yskamp | 11:10 |
| 6 | Kim Wooten | 11:25 # |
| 11 | Chad Malinak | 14:28 |
| 13 | Bethany Choate | 15:10 |
Score : 36 Time gap (1-5): 6:52 Time total (1-5): 01:00:31
| Place | Name | Time |
|---|---|---|
| 14 | Sue Thorpe | 15:10 |
| 19 | Kevin Freitas | 17:44 |
| 23 | Jon Case | 21:10 + |
2 - Banana Hammocks
| Place | Name | Time |
|---|---|---|
| 7 | Mark Egge | 11:37 |
| 10 | VJ Quinn | 13:49 # |
| 12 | Steph Rutherford | 14:49 |
| 15 | Fonny Mokey | 15:19 |
| 22 | Natalie McClure | 21:00 # |
Score : 66 Time gap (1-5): 9:23 Time total (1-5): 01:16:34
| Place | Name | Time |
|---|---|---|
| 20 | Steve Mellen | 20:47 # |
| 24 | Christian Rahn | 21:45# |
| 29 | Aunt Molly | 26:54 |
3 - Rolling Rock + Jeremy
| Place | Name | Time |
|---|---|---|
| 3 | Jon Holtz | 10:12 |
| 8 | Jeremy Bochert | 12:00 $ |
| 9 | Chris Cummings | 13:24 + |
| 17 | Megan McCauley | 16:59 |
| 31 | Becky D'Hondt | 27:58 # |
Score : 68 Time gap (1-5): 17:46 Time total (1-5): 1:20:33
| Place | Name | Time |
|---|---|---|
| 25 | Bobby Laird | 23:59 # |
| 38 | Lauren Smith | 34:27 |
| 39 | Devon Wooten | 34:27 # |
4 - Budweiser
| Place | Name | Time |
|---|---|---|
| 2 | Josh Wooten | 9:49 |
| 4 | Clarissa Cummings | 11:01 ** |
| 21 | Jenni Park | 20:57 |
| 28 | Trey Case | 25:32 # |
| 32 | Don Haize | 32:23 |
Score : 87 Time gap (1-5): 22:34 Time total (1-5): 1:37:42
| Place | Name | Time |
|---|---|---|
| 33 | Kevin Healey | 33:24 |
| 35 | Alex Fassanella | 34:25 |
| 37 | Sarah Redeye | 34:27 |
5 - Boozers
| Place | Name | Time |
|---|---|---|
| 16 | Matt Heimbueger | 15:22 + |
| 18 | Jessie Wooten | 17:30 # |
| 26 | Danielle Case | 24:50 |
| 27 | Scott Wilt | 25:27 + |
| 30 | Jackie Klein | 27:57 |
Score : 177 Time gap (1-5): 12:35 Time total (1-5): 1:51:06
| Place | Name | Time |
|---|---|---|
| 34 | Kansas Tabone | 34:25 |
| 36 | Justin Holler | 34:25 |
| 40 | Joe McClure | 35:10 + |